| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 22 | 22 (100%) | 0 | 57 | 37 (64%) | 10.00 | |
| 1 | 0 (0%) | 0 | 58 | 29 (50%) | 10.00 | |
| 10 | 7 (70%) | 0 | 36 | 29 (80%) | 10.00 | |
| 19 | 6 (31%) | 0 | 49 | 27 (55%) | 10.00 | |
| 4 | 1 (25%) | 0 | 30 | 26 (86%) | 10.00 | |
| 1 | 0 (0%) | 0 | 26 | 23 (88%) | 10.00 | |
| 1 | 1 (100%) | 0 | 24 | 22 (91%) | 10.00 | |
| 0 | 0 (-) | 0 | 16 | 16 (100%) | 10.00 | |
| 5 | 5 (100%) | 0 | 41 | 15 (36%) | 10.00 | |
| 8 | 1 (12%) | 0 | 38 | 14 (36%) | 10.00 | |
| 16 | 7 (43%) | 0 | 20 | 11 (55%) | 10.00 | |
| 28 | 11 (39%) | 0 | 28 | 11 (39%) | 10.00 | |
| 9 | 1 (11%) | 0 | 19 | 11 (57%) | 10.00 | |
| 12 | 8 (66%) | 0 | 16 | 10 (62%) | 10.00 | |
| 1 | 1 (100%) | 0 | 9 | 9 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 9 | 9 (100%) | 10.00 | |
| 5 | 5 (100%) | 0 | 9 | 9 (100%) | 10.00 | |
| 1 | 1 (100%) | 0 | 9 | 9 (100%) | 10.00 | |
| 4 | 0 (0%) | 0 | 13 | 9 (69%) | 10.00 | |
| 1 | 1 (100%) | 0 | 9 | 9 (100%) | 10.00 | |
| 15 | 9 (60%) | 0 | 15 | 9 (60%) | 10.00 | |
| 6 | 2 (33%) | 0 | 11 | 6 (54%) | 10.00 | |
| 1 | 1 (100%) | 0 | 7 | 6 (85%) | 10.00 | |
| 0 | 0 (-) | 0 | 6 | 6 (100%) | 10.00 | |
| 7 | 5 (71%) | 0 | 8 | 6 (75%) | 10.00 |
